The 2019/20 season began well for Renegades.The run up to Christmas saw stiff competition, particularly with Newmarket who just topped the division in 2018/19. As the first half of the season drew to a close in February, Renegades managed to hold on to the league despite a nail-biting 28:29 home loss to Newmarket and topped the division. The final positions were:
The second half of the season planned for Renegades to take on the first and second placed teams from the other Eastern Counties Division 1 Leagues. Our scheduled opponents were Colchester, Sudbury, North Walsham and Norwich Union. As February chugged to a finish and March approached, the COVID-19 virus wreaked havock across the world and Renegades lost to Norwich Union in the dying days of February and met Sudbury on a crisp evening fixture on March 6 for what was to be the last game for more than a year (still counting at the time of writing in April 2021). The full list of fixtures with results and match reports was:
Date | H/A | L/C/F | KO | Opposing Team | Result | Report |
---|---|---|---|---|---|---|
Aug 31 | H | F | 3:00 | Norwich Union | Won 56:19 | Report... |
Sep 7 | A | F | 3:00 | St Ives | Lost 12:47 | Report... |
Sep 14 | A | L | 3:00 | Newmarket | Won 29:8 | Report... |
Sep 21 | H | L | 3:00 | Saffron Walden 2 | Won 54:21 | Report... |
Sep 28 | A | L | 3:00 | Shelford 3 | Won 61:26 | Report... |
Oct 5 | H | L | 3:00 | Bury St Edmunds 3 | Won 70:22 | Report... |
Oct 12 | H | C | 3:00 | Writtle Wanderers | Won 27:22 | Report... |
Oct 19 | A | L | 3:00 | Cambridge 3 | Won 63:12 | Report... |
Oct 26 | H | L | 3:00 | Cantabs 2 | Won 16-13 | Report... |
Nov 2 | No game | |||||
Nov 9 | No game | |||||
Nov 15 | A | L | 19:30 | Saffron Walden 2 | Won 45-7 | Report... |
Nov 23 | H | L | 2:30 | Shelford 3 | Won 28:7 | Report... |
Nov 30 | A | C | 2:30 | St Albans | Lost 14:19 | Report... |
Dec 7 | A | L | 2:00 | Bury St Edmunds 3 | Won 61:0 | Report... |
Dec 14 | H | L | 2:00 | Cambridge 3 | Won 15:10 | Report... |
Dec 21 | No Game | |||||
Dec 29 | No Game | |||||
Jan 4 | A | L | 2:00 | Cantabs 2 | Won 23:22 | Report... |
Jan 11 | No Game | |||||
Jan 18 | H | L | 2:00 | Newmarket | Lost 28:29 | Report... |
Jan 25 | H | C | 2:00 | Saffron Walden | For- feit by SW | |
Feb 1 | H | C | 2:00 | Cantabs 2 | Won 29:22 | Report... |
Feb 8 | No Game | |||||
Feb 15 | A | L | 2:30 | Sudbury 2 postponed | ||
Feb 22 | H | F | 2:30 | Cantabs 2/3 | Won 76:5 | Report... |
Feb 29 | H | L | 2:30 | Norwich Union | Lost 5:15 | Report... |
Mar 6 | A | L | 19:30 | Sudbury 2 | Lost 7:31 | Report... |
Mar 14 | No Game | |||||
Mar 21 | A | L | 3:00 | Colchester 3 | ||
Mar 28 | H | L | 3:00 | Colchester 3 | ||
Apr 4 | A | L | 3:00 | Norwich Union | ||
Apr 11 | Fixture TBA | |||||
Apr 18 | A | L | 3:00 | North Walsham 2 | ||
Apr 25 | H | L | 3:00 | Sudbury 2 | ||
May 2 | A | C | Cup Finals | Newmarket |
Despite the shortened season, some impressive scores were racked up again. As usual Baz tops the table with 145 points (mainly from the boot but from three tries as well). He was followed by Stockers who racked up the conversions when Baz was nursing a broken nose. Harry Mills, Ross and Ollie also made double figures of tries.
Renegade Scorer | Try | Pen | Drop | Conv | Points |
---|---|---|---|---|---|
Andrew 'Baz' MacKay | 3 | 16 | 39 | 141 |
|
Dan Stockbridge | 2 | 4 | 33 | 88 | |
Harry Mills | 15 | 75 | |||
Ross Catchpole | 11 | 55 | |||
Ollie Witt | 11 | 55 | |||
Ryan Cox | 9 | 45 | |||
Ryan 'Shep' Sheppard | 5 | 25 | |||
Geoff Kirby | 5 | 25 |
|||
Josh Cox | 5 | 25 | |||
Tom 'BFT' Powell | 4 | 20 | |||
Michael Goode | 4 | 20 |
|||
Tobi Rayner | 4 | 20 | |||
Sam Weatherall | 3 | 15 | |||
Will 'Topknot' Blackwell | 3 | 15 | |||
Morgan Stephens | 3 | 15 | |||
Callum Laing | 2 | 10 | |||
Tom Procter | 2 | 10 | |||
Ren Pesci | 1 | 5 | |||
Callum Wilkins | 1 | 5 | |||
Ben Powell | 1 | 5 | |||
Jack 'Chinese' Mills | 1 | 5 | |||
Aaron Stevens | 1 | 5 | |||
Jake Sweet | 1 | 5 | |||
Matt Faiers | 1 | 5 | |||
Tom 'Tucker' Heathcote | 1 | 5 |
|||
Matthew Turner | 1 | 5 | |||
Total | 103 | 20 | 0 | 72 | 719 |