League Champions!
2016/17 was a very successful season for Renegades. As the season progressed, it became clear that we were in with a chance of topping the table. We piled on the wins and racked up good scores. Success came as a result of a number of factors, not least the influx of talented young (and fit) new players. However, the focus on coaching let by Rolando paid dividends as well as strong leadership from our Captain Tom Powell. The table finished looking like this:
The full fixture list with reports was as follows
Date | H/A | L/C/F | KO | Opposing Team | Result | Report |
---|---|---|---|---|---|---|
Sep 3 | H | F | 2:00 | Sawston | Won 61:22 | Report... |
Sep 10 | A | L | 3:00 | Mildenhall/ Red Lodge | Won 93:5 | Report... |
Sep 17 | H | L | 3:00 | Ely 2 | Won 47:15 | Report... |
Sep 24 | A | L | 3:00 | Sawston | Won 111:0 | Report... |
Oct 8 | A | L | 3:00 | Cambridge 3 | Won 71:0 | Report... |
15th | A | C | 3:00 | Ely 2 | Won 52:7 | Report... |
Oct 22 | H | L | 3:00 | Cantabrigian 2 | Won 17:14 | Report... |
Oct 29 | A | L | 3:00 | Haverhill | Won 17:11 | Report... |
Nov 5 | H | L | 2:30 | Shelford 3 | Lost 14:41 | Report... |
Nov 19 | A | L | 2:30 | Saffron Walden 2 | Drew 34:34 | Report... |
Dec 3 | A | C | 2:00 | Cambridge 3 | Lost 11:32 | Report... |
Dec 10 | A | L | 2:00 | Ely 2 | Won 26:0 | Report... |
Dec 17 | A | F | 2:00 | Wendens Ambo | Won 72:5 | Report... |
Jan 7 | H | L | 2:00 | Sawston | Won 90:5 | Report... |
Jan 14 | Free | |||||
Jan 21 | Free | |||||
Jan 28 | H | L | 2:00 | Cambridge 3 | Won 53:7 | Report... |
Feb 4 | Free | |||||
Feb 11 | A | L | 2:15 | Cantabrigian 2 | Won 47:3 | Report... |
Feb 18 | H | L | 2:00 | Haverhill | Won 34:3 | Report... |
Feb 25 | Free | |||||
Mar 4 | A | L | 3:00 | Shelford 3 | Drew 15:15 | Report... |
Mar 11 | H | L | 3:00 | Saffron Walden 2 | Won 34:22 | Report... |
Mar 18 | Free | |||||
Mar 25 | H | L | 3:00 | Mildenhall/ Red Lodge | Won 82:24 | Report... |
Apr 1 | Free | |||||
Apr 8 | Free | |||||
Apr 15 | Free | |||||
Apr 22 | A | C | 3:00 | Cup Finals | ||
Apr 29 | A | F | Renegades on tour | |||
May 3 | Free | |||||
May 13 | A | F | 7:00 | End of season do |
And finally, our top scorers table was topped by Andrew ‘Baz’ Mackay in fine style!
Renegade Scorer | Try | Pen | Drop | Conv | Points |
---|---|---|---|---|---|
Andrew 'Baz' Mackay | 7 | 8 | 80 | 219 | |
Ross Catchpole | 26 | 1 | 132 | ||
Ben Powell | 22 | 110 | |||
Will Blackwell | 14 | 70 | |||
Stuart 'Fabio' Faben | 5 | 21 | 67 | ||
Ollie Witt | 9 | 45 | |||
Tom Procter | 8 | 40 | |||
Tom Heathcote | 8 | 40 | |||
Toby Mepham | 7 | 35 | |||
Tom Powell | 6 | 30 | |||
Jake Sweet | 4 | 20 | |||
Jamie Faed | 2 | 3 | 16 | ||
Elliot Roberts | 3 | 15 | |||
Dan Stockbridge | 3 | 15 | |||
Josh Scupham | 3 | 15 | |||
Dan Jerred | 2 | 10 | |||
Gav Reid | 2 | 10 | |||
Dave Steward | 2 | 10 | |||
Dan Tiezzi | 1 | 5 | |||
Rhys Stevens | 1 | 5 | |||
Charlie Dellar | 1 | 5 | |||
Harry Cowley | 1 | 5 | |||
Daniel Leith | 1 | 5 | |||
Jack Cowley | 1 | 5 | |||
Reggie Campbell | 1 | 5 | |||
Chris 'Glove' Milne | 1 | 5 | |||
Rob 'Bev' Bevington | 1 | 5 | |||
Matt Faiers | 1 | 5 | |||
Ren Pesci | 1 | 5 | |||
Dave Cook | 1 | 5 | |||
Cambourne Josh | 1 | 5 | |||
Cambourne Harry | 1 | 5 |
|||
Michael Did-Dell | 1 | 5 | |||
Rolando Pesci | 1 | 5 | |||
Total | 149 | 8 | 0 | 106 | 981 |