It was a chalenging step up for Renegades to move up to the Counties 2 Eastern Counties league. There were new teams to meet and a higher all-round standard to aspire to. Staying up in that league was not going to be easy. However, despite some very challenging games, and a constant struggle to put teams together, Renegades did survive and we go again! The league table shows us a respectable fourth from teh bottom.
The games played and the reports tell the story of how we did it:
Date | H/A | L/C/F | KO | Opposing Team | Result | Report |
---|---|---|---|---|---|---|
Sep 3 | A | F | 13:30 | Cantabs 2/3 | 0:40 | Report... |
Sep 10 | A | L | 3:00pm | Ipswich 2 | 0:22 | Report... |
Sep 17 | H | L | 3:00pm | North Walsham 11 | 5:42 | Report... |
Sep 24 | A | F | 3:00pm | Cambridge 3 | 51:12 | Report... |
Oct 1 | H | L | 3:00pm | Colchester 2 | 22:22 | Report... |
Oct 8 | H | L | 3:00pm | Sudbury 2 | 0:67 | Report... |
Oct 15 | A | L | 3:00pm | Woodbridge | 41:12 | Report... |
Oct 22 | H | L | 3:00pm | Wisbech | 5:70 | Report... |
Oct 29 | A | L | 3:00pm | Newmarket | 38:22 | Report... |
Nov 5 | Not yet Booked | |||||
Nov 12* | H | L | 2:30pm | Fakenham | 21:26 | Report... |
Nov 19* | Not yet Booked | |||||
Nov 26* | A | L | 2:30pm | Norwich Union | 29:7 | Report... |
Dec 3 | H | L | 2:00pm | Ipswich 2 | 61:7 | Report... |
Dec 10 | A | L | 2:00pm | North Walsham | Con ceed ed | |
Dec 17 | H | L | 2:00pm | Cambridge 3 | Post pon ed | |
Jan 7 | A | L | 2:00pm | Colchester 2 | 74:10 | Report... |
Jan 14 | H | L | 2:00pm | Woodbridge | 22:14 | Report... |
Jan 21 | A | L | 2:00pm | Wisbech | Post pon ed | |
Jan 28 | H | L | 2:00pm | Newmarket | 7:26 | Report... |
Feb 4* | H | L | 2:00pm | Cambridge 3 | 33:44 | Report... |
Feb 11 | Not yet Booked | |||||
Feb 18 | A | L | TBD | Fakenham | 43:22 | Report... |
Feb 25 | A | L | TBD | Wisbech | 94:7 | Report... |
Mar 4 | H | L | 3:00pm | Norwich Union | Home Walk over | |
Mar 11* | A | L | 3:00pm | Sudbury 2 | Away Walk over | |
Apr 1 | H | C | 2:00pm | Royston | 29:31 | Report... |
The top scorers table shows how the scores fell, but as always with rugby, it’s the team that wins the games.
Renegade Scorer | Try | Pen | Drop | Conv | Points |
---|---|---|---|---|---|
Dan Stockbridge | 4 | 4 | 29 | 90 | |
Tom Procter | 8 | 1 | 42 | ||
Aaron Stevens | 6 | 30 | |||
Ryan 'Shep' Sheppard | 6 | 30 | |||
Tom 'BFT' Powell | 6 | 30 | |||
Ross Catchpole | 4 | 1 | 22 | ||
Joe Paddison | 4 | 20 | |||
George Mills | 3 | 15 | |||
Ben Powell | 3 | 15 | |||
Josh Vail | 2 | 10 | |||
Mike 'Big Mike' Goode | 2 | 10 | |||
Tom 'Tucker' Heathcote | 2 | 10 | |||
Harry Mills | 2 | 10 | |||
Matt 'Faiersey' Faiers | 1 | 5 | |||
Doug Ellis | 1 | 5 | |||
Ben Molyneux-Hetherington | 1 | 5 | |||
Michael Did Dell | 1 | 5 | |||
Total | 57 | 4 | 0 | 31 | 359 |