2018/19 saw Renegades progress once again. Having come a respectable third in the new stiffer league of Eastern Counties Division 1 in the previous season, they notched up a second in the equivalent league.
The second half of the season saw Renegades take on the first and second placed teams from the other Eastern Counties Division 1 Leagues. This saw games against Hadleigh, Beccles, Colchester and Norwich Union. This half of the league was very challenging but at least a point was taken from each of these opponents.
The full list of fixtures and match reports is here:
Date | H/A | L/C/F | KO | Opposing Team | Result | Report |
---|---|---|---|---|---|---|
Sep 1 | A | F | 2:30 | Cambridge | Won 31:28 | Report... |
Sep 8 | A | L | 3:00 | Newmarket | Lost 7:24 | Report... |
Sep 15 | H | L | 3:00 | Saffron Walden 2 | Won 85:7 | Report... |
Sep 22 | A | L | 3:00 | Cantabs 2 | Won 44:3 | Report... |
Sep 29 | H | L | 3:00 | Cambridge 3 | Won 47:12 | Report... |
Oct 6 | A | L | 3:00 | Shelford 3 | Won 39:12 | Report... |
Oct 13 | Free | |||||
Oct 20 | A | L | 3:00 | Ely 2 | Won 34:23 | Report... |
Oct 27 | H | L | 3:00 | March Bears | Won 87:0 | Report... |
Nov 3 | A | L | 2:30 | Saffron Walden 2 | Lost 22:31 | Report... |
Nov 10 | Free | |||||
Nov 17 | H | L | 2:30 | Cantabs 2 | Won 48:22 | Report... |
Nov 24 | Free | |||||
Dec 1 | A | L | 2:00 | Cambridge 3 | Won 15:14 | Report... |
Dec 8 | H | L | 2:00 | Shelford 3 | Won 20:14 | Report... |
Dec 15 | H | L | 2:00 | Ely 2 | Won 33:7 | Report... |
Dec 22 | A | F | 2:00 | Norwich Union | Won 42:29 | Match... |
Dec 30 | Free | |||||
Jan 5 | A | L | 2:00 | March Bears | Lost 15:20 | Report... |
Jan 12 | H | L | 2:00 | Newmarket | Lost 20:25 | Report... |
Jan 19 | H | C | 2:00 | Ely 2 | Won 45:8 | Report... |
Jan 26 | Free | |||||
Feb 2 | L | Free | ||||
Feb 9 | A | L | 2:30 | Norwich Union | Canc-elled | |
Feb 16 | H | L | 2:30 | Colchester 3 | Won 36:22 | Report... |
Feb 23 | Free | |||||
Mar 2 | A | L | 3:00 | Hadleigh | Won 43:36 | Report... |
Mar 9 | H | L | 3:00 | Beccles | Drew 31:31 | Report... |
Mar 16 | H | C | Saffron Walden 2 | Lost 13:17 | Report... | |
Mar 23 | A | L | 3:00 | Beccles | Lost 15:71 | Report... |
Mar 30 | H | L | 3:00 | Hadleigh | Lost 13:46 | Report... |
Apr 6 | A | L | 3:00 | Colchester 3 | Lost 24:51 | Report... |
Apr 13 | H | L | 3:00 | Norwich Union | Won 27:17 | Report... |
Unhampered by injury this season, Baz stormed in front of the top scorers table. Ben and Ross were both held back by injury at different parts of the season but managed very impressive totals despite this.
Renegade Scorer | Try | Pen | Drop | Conv | Points |
---|---|---|---|---|---|
Andrew 'Baz' MacKay | 2 | 29 | 42 | 181 | |
Ben Powell | 20 | 100 | |||
Ross Catchpole | 17 | 2 | 89 | ||
Harry Mills | 14 | 70 | |||
Jack Weatherly | 10 | 5 | 60 | ||
Elliot Roberts | 9 | 45 | |||
Dan Stockbridge | 1 | 2 | 17 | 45 | |
Ollie Witt | 8 | 1 | 42 | ||
Stuart 'Fabio' Faben | 5 | 25 | |||
Tom 'Tucker' Heathcote | 5 | 25 | |||
Tobi Rayner | 5 | 25 | |||
Tom Powell | 3 | 15 | |||
Tom Procter | 3 | 15 | |||
Will Blackwell | 3 | 15 | |||
Tom Cowley | 2 | 1 | 12 | ||
Matt Faiers | 2 | 10 | |||
Callum Wilkins | 2 | 10 | |||
Mikey Goode | 2 | 10 |
|||
Jake Sweet | 2 | 10 | |||
Steve Marsh | 1 | 1 | 7 | ||
Jack Cowley | 1 | 5 | |||
Dave Cook | 1 | 5 | |||
Michael Did-Dell | 1 | 5 | |||
Rolando Pesci | 1 | 5 |
|||
Jamie Latimer | 1 | 5 | |||
Total | 121 | 31 | 0 | 69 | 836 |