A solid year!
We competed in the Greene King Country Rugby Clubs Competition – Premiere League for the last time – the Greene King Country Merit League is being incorporated in the Eastern Counties League Structure. A solid season saw us coming third in the league.
The table at the end of the season was as follows:
The fixtures with reports are listed below.
Date | H/A | L/C/F | KO | Opposing Team | Result | Report |
---|---|---|---|---|---|---|
Aug 31 | H | F | 3:00 | Sawston (Training/Trials game) | Won 24:22 | Report... |
Sep 7 | A | F | 3:00 | Twickenham double header (watching) | Good day out! | |
Sep 14 | H | L | 3:00 | Newmarket Development (unveiling of new shirts and Sponsors BBQ) | Post-poned to 9 Nov | |
Sep 21 | A | L | 3:00 | Ely Development | Won 31:26 | Report... |
Sep 28 | H | L | 3:00 | March Bears (followed by a quiz night at the Cottenham Club) | Won 54:10 | Report... |
Oct 5 | H | L | 3:00 | Shelford 4 | Won 32:0 | Report... |
Oct 12 | H | L | 3:00 | Cantabrigians 2 (preceded by the first VP Luncheon) | Won 25:8 | Report... |
Oct 19 | A | L | 3:00 | Cambridge Exiles | Lost 7:41 | Report... |
Oct 26 | H | F | 3:00 | Saffron Walden 3 | Won 26:7 | Report... |
Nov 2 | Half Term | No Game | ||||
Nov 9 | H | L | 2:00 | Newmarket Development | Won 28:21 | Report... |
Nov 16 | A | F | 12:30 | Saffron Walden 3 | Won 24:14 | Report... |
Nov 23 | A | L | 2:30 | Sawston | Won 31:12 | Report... |
Nov 30 | A | C | 2:30 | Cup Quarter Final against Saffron Walden 2 | Post- poned | |
Dec 7 | H | L | 2:00 | Royston 2 | Won 15:0 | Walkover |
Dec 14 | H | L&C | 2:00 | Saffron Walden 2 | Lost 0:41 | Report... |
Dec 21 | A | F | 2:00 | Wendens Ambo (Official Christmas Tour - Carol Singing is likely!) | Lost 12:15 | Report... |
Dec 28 | Free | |||||
Jan 4 | A | F | 2:00 | Saffron Walden 3 | Canc- elled | |
Jan 11 | A | L | 2:00 | Newmarket Development | Won 32:13 | Report... |
Jan 18 | H | L | 2:00 | Ely Development | Won 7:0 | Report... |
Jan 25 | A | L | 2:00 | March Bears | Lost 5:6 | Report... |
Feb 1 | A | L | 2:30 | Shelford 4 | Post- poned | |
Feb 8 | A | C | 2:00 | Cantabrigians 2 Plate Quarter Final | Post- poned | |
Feb 15 | A | L | 2:30 | Cantabrigians 2 (League and Plate double header) | Post- poned | |
Feb 22 | Half Term | C | 2:30 | Shelford 3 (County Cup) | Lost 5:62 | Report... |
Mar 1 | H | L | 3:00 | Cambridge Exiles (preceded by the second VP Luncheon) | Lost 7:8 | Report... |
Mar 8 | A | L&C | 3:00 | Cantabrigians 2 (League and Plate double header) | Lost 13:14 | Report... |
Mar 15 | A | L | 3:00 | Saffron Walden 2 | Lost 0:15 | Walkover |
Mar 22 | A | F | 3:00 | Bury St Edmunds 3/4 | Lost 14:59 | Report... |
Mar 29 | H | L | 3:00 | Sawston | Won 61:26 | Report... |
Apr 5 | A | L | 3:00 | Royston 2 | Won 31:22 | Report... |
Apr 12 | A | Tour | 3:00 | Dolphin RUFC Cork | Won 30:20 | Report... |
See our table of top scorers for 2013/14
Renegade Scorer | Try | Pen | Drop | Conv | Points |
---|---|---|---|---|---|
Andrew 'Baz' Mackay | 1 | 15 | 47 | 144 | |
Ren Pesci | 9 | 45 | |||
Matt 'Paperboy' Turner | 8 | 40 | |||
Rolando Pesci | 7 | 35 | |||
Darey Horn | 5 | 25 | |||
Reggi Campbell | 4 | 20 | |||
Dan Jerred | 4 | 20 | |||
Tom Heathcote | 4 | 20 | |||
Stuart 'Fabio' Faben | 4 | 20 | |||
Rob 'Bev' Bevington | 2 | 4 | 18 | ||
Dave Steward | 3 | 15 |
|||
Tom Cowley | 3 | 15 |
|||
Jack Cowley | 3 | 15 | |||
Chris 'Glove' Milne | 3 | 15 | |||
Dave 'Reggi's Mate' Parkes | 2 | 10 |
|||
Little Fabio | 2 | 10 | |||
Tom Powell | 2 | 10 | |||
Chris Machen | 2 | 10 | |||
Dan Poucher | 2 | 10 | |||
Peter Waples | 2 | 10 | |||
John 'JB' Bateson | 1 | 1 | 7 | ||
Lloyd Smart | 1 | 5 | |||
Rick 'Reggies other mate' Cleland | 1 | 5 | |||
Eddie 'Billbob' Murphy | 1 | 5 | |||
Stuart 'Booey' Cracknell | 1 | 5 | |||
Ritz Steytler | 1 | 5 | |||
Dave 'Kate' Cook | 1 | 5 | |||
Graham 'Beaky' Beckford | 1 | 5 | |||
Richard Cowley | 1 | 5 | |||
Russell Attle | 1 | 5 | |||
Total | 82 | 15 | 0 | 52 | 559 |
Scores against Renegades | |||||
Rob 'Bev' Bevington | 1 | ||||
Dave 'Kate' Cook | 1 |
A most enjoyable tour was had with more than 30 Renegades crossing the Irish Sea to the fair city of Cork. An excellent time was had by all and a most entertaining game of rugby was played with a selection of players from Dolphin RFC.
Our only silverware of the season was won at the Cottenham Festival Day organised by the Parish Council. We competed for the inter-sports challenge cup against teams from the Netball, Cricket and Football Clubs. The Renegades reigned supreme taking the much-coveted trophy back to the Cottenham Club.