World Champions!
The season began with an unexpected success. We had entered the Smallest Rugby Club World Cup with little information about what we were getting in to. However, it turned into a wonderful day with the realisation growing all the time that we could be the winners. When we beat the team from Malta confidence grew further and in the end we brought the cup back to Cottenham. There was some excellent publicity resulting from this win
The Renegades Squad who won the Smallest Rugby Club World Club pictured with
Sir Clive Woodward on the day of that famous victory.
We competed in the Eastern Counties Greene King Division Two West.The League proved to be just as demanding as the 2014/15 season but we had more luck with injuries and managed to field teams for all our league games. The on the pitch performance also improved and we ended in sixth place of the ten teams in the league. The table finished looking like this:
The full fixture list with reports was as follows
Date | H/A | L/C/F | KO | Opposing Team | Result | Report |
---|---|---|---|---|---|---|
Sep 5 | A | F | 1:00 | Sawston (followed by England v Ireland) | Lost 10:29 | Report... |
Sep 12 | H | F | 3:00 | Cambourne Exiles | Won 69:5 | Report... |
Sep 19 | A | F | All day | Single Rugby Club World Cup | Won! | Report... |
Sep 26 | H | L | 2:00 | Mildenhall/ Red Lodge | Won 20:0 | Report... |
Oct 3 | A | L | 2:00 | Ely 2 | Won 53:0 | Report... |
Oct 10 | A | L | 2:00 | Shelford 3 | Lost 24:36 | Report... |
Oct 17 | A | L | 2:00 | Cantabs 2 | Lost 3:47 | Report... |
Oct 24 | H | L | 2:00 | March Bears | Won 24:5 | Report... |
Oct 31 | Free (RWC Final) | |||||
Nov 7 | A | L | 2:30 | Saffron Walden 2 | Lost 7:34 | Report... |
Nov 14 | H | L | 2:30 | Bury St Edmunds 3 | Lost 0:55 | Report... |
Nov 21 | A | L | 2:30 | Cambridge | Lost 7:31 | Report... |
Nov 28 | A | C | 2:30 | Saffron Walden 2 | Lost | Forfeited Game |
Dec 5 | H | L | 2:00 | Haverhill | Won 7:0 | Report... |
Dec 12 | Free | |||||
Dec 19 | A | F | 2:00 | Wendens Ambo | Won 80:0 | Report... |
Dec 26 | Free | |||||
Jan 2 | Free | |||||
Jan 9 | A | L | 2:00 | Mildenhall/ Red Lodge | Won 51:20 | Report... |
Jan 16 | H | L | 2:00 | Ely 2 | Won 69:7 | Report... |
Jan 23 | H | L | 2:00 | Shelford 3 | Won 27:7 | Report... |
Jan 30 | A | L | 2:00 | March Bears | Won 17:11 | Report... |
Feb 6 | Free | |||||
Feb 13 | H | L | 2:30 | Saffron Walden 2 | Won 55:12 | Report... |
Feb 20 | A | L | 2:30 | Bury St Edmunds 3 | Lost 0:36 | Report... |
Feb 27 | H | C | 2:30 | Mildenhall/ Red Lodge | Walk- over | |
Mar 5 | H | L | 3:00 | Cambridge | Lost 19:23 | Report... |
Mar 12 | H | L | 3:00 | Cantabs 2 | Lost 0:100 | Report... |
Mar 19 | A | L | 3:00 | Haverhill | Lost 17:26 | Report... |
Mar 26 | H | C | 3:00 | Mildenhall/ Red Lodge | Won 76:3 | Report... |
Apr 02 | A | F | 2:30 | Waid Academy | Won 41:19 | Report... |
Apr 09 | H | F | 3:00 | Sawston | Canc-elled | |
Apr 16 | A | C | 3:00 | Haverhill | Lost 7:10 |
And finally, our top scorers table was topped by Ben Powell in fine style!
Renegade Scorer | Try | Pen | Drop | Conv | Points |
---|---|---|---|---|---|
Ben Powell | 28 | 140 | |||
Andrew 'Baz' Mackay | 3 | 12 | 42 | 135 | |
Stuart 'Fabio' Faben | 6 | 1 | 21 | 75 |
|
Ross Catchpole | 9 | 45 |
|||
Roy Wilkinson | 8 | 40 | |||
Jake Sweet | 7 | 35 |
|||
Tom 'BFT' Powell | 6 | 30 | |||
Steve Marsh | 2 | 1 | 8 | 29 | |
Rolando Pesci | 5 | 25 | |||
Ren Pesci | 4 | 20 |
|||
Tom 'Strong Tom' Heathcote | 4 | 20 | |||
Tom Cowley | 3 | 1 | 17 | ||
Dan 'Cupcake' Poucher | 3 | 15 | |||
Mitchell Standing | 3 | 15 | |||
Dan Tiezzi | 3 | 15 | |||
Dan Stockbridge | 2 | 10 | |||
Josh Scupham | 2 | 10 | |||
Dan Jerred | 2 | 10 | |||
Stuart 'Booey' Cracknell | 2 | 10 | |||
Chris 'Glove' Milne | 2 | 10 | |||
John 'JB' Bateson | 1 | 1 | 7 | ||
Cormac Starling | 1 | 5 | |||
Adam Cliff | 1 | 5 | |||
Adam Lane | 1 | 5 | |||
Dave Cook | 1 | 5 | |||
Harry Cowley | 1 | 5 | |||
Chris Leith | 1 | 5 | |||
Chris Machen | 1 | 5 | |||
Lloyd Smart | 1 | 5 | |||
Alex Sears | 1 | 5 | |||
Elliott Roberts | 1 | 5 | |||
Daniel Leith | 1 | 5 | |||
Fabio Falter | 1 | 3 | |||
Total | 116 | 15 | 0 | 73 | 771 |