The 2023/24 season was Cottenham Renegades second season playing in Counties 2 Eastern Counties league. It was a very challenging season. A combination of a dwindling player pool with long term injury troubles saw Renegades unbable to honour fixtures on six occasions (five times in the league and one cup game). Each of the league games that could not be fulfilled resulted in a points deduction of 5 points. The upshot is that Renegades finished the season with -11 points and have been moved back to Eastern Counties 1 West. There is a general feeling in the club that this league is more appropriate for Renegades with a more relaxed attitude to training than most of the clubs in Counties 2 Eastern Counties.
On a more positive note, it was with great pleasure that Renegades received the Whistler Trophy once again. This is an award from the referee society in Cambridgeshire to the club they most liked to visit in the season.
Date | H/A | L/C/F | KO | Opposing Team | Result | Report |
---|---|---|---|---|---|---|
2 Sep | H | F | 3:00pm | Cambridge 3 | 24:15 | Report... |
9 Sep | A | F | 3:00pm | Royston | 64:24 | Report... |
16 Sep | A | L | 3:00pm | Sudbury | HWO | |
23 Sep | H | L | 3:00pm | Shelford 3 | 31:31 | Report... |
30 Sep | A | L | 3:00pm | Woodbridge | 55:0 | Report... |
7 Oct | H | L | 3:00pm | Newmarket | 7:50 | Report... |
14 Oct | A | L | 3:00pm | Colchester 2 | HWO | |
21 Oct | H | L | 3:00pm | To be arranged | ||
28 Oct | Not yet booked | |||||
4 Nov | A | L | 2:30pm | Fakenham | 40:8 | Report... |
11 Nov | H | L | 2:30pm | Crusaders | 20:15 | Report... |
18 Nov | A | L | 2:30pm | Bedford Athletic 2 | 61:17 | Report... |
2 Dec | H | L | 2:00pm | Mersea Island | 27:33 | Report... |
9 Dec | A | L | 2:00pm | Thurston | 58-10 | Report... |
16 Dec | A | L | 2:00pm | Shelford 3 | 24:34 | Report... |
23 Dec | Not yet booked | |||||
30 Dec | Not yet booked | |||||
6 Jan | H | L | 2:00pm | Woodbridge | 0:49 | Report... |
13 Jan | A | L | 2:00pm | Newmarket | HWO | |
20 Jan | A | L | 2:00pm | Colchester 2 | HWO | |
27 Jan | 2:00pm | Not yet booked | ||||
3 Feb | H | L | 2:30pm | Fakenham | 19:62 | Report... |
10 Feb | Not yet booked | |||||
17 Feb | A | L | 2:30pm | Crusaders | 41:7 | Report... |
24 Feb | Not yet booked | |||||
2 Mar | H | L | 3:00pm | Bedford Athletic 2 | 0:65 | Report... |
9 Mar | Not yet booked | |||||
16 Mar | A | L | 3:00pm | Mersea Island | HWO | |
23 Mar | H | L | 3:00pm | Thurston | 31:20 | Report... |
30 Mar | Not yet booked | |||||
6 Apr | A | L | 3:00pm | Sudbury 2 | 43:14 | Report... |
13 Apr | H | C | 3:00pm | St Albans | AWO |
Given the struggles of the club, the list of scorers is smaller than in previous years. Nevertheless, Tom ‘Proccy’ Procter managed a total of 10 tries, every one of them hard won.
Renegade Scorer | Try | Pen | Drop | Conv | Points |
---|---|---|---|---|---|
Tom 'Proccy' Procter | 10 | 1 | 16 | 85 | |
Harry Mills | 5 | 1 | 27 | ||
Ross Catchpole | 5 | 25 | |||
Ollie 'Mad dog' Witt | 3 | 15 | |||
Tom 'Tucker' Heathcote | 3 | 15 | |||
Dan Philips | 3 | 15 | |||
Toby Sanders | 3 | 15 | |||
Tom 'BFT' Powell | 3 | 15 | |||
Aaron Stevens | 3 | 15 | |||
Will 'Topknot' Blackwell | 2 | 10 | |||
Ryan 'Shep' Sheppard | 2 | 10 | |||
Dan 'Stockers' Stockbridge | 4 | 8 | |||
George 'Buttons' Mills | 1 | 5 | |||
Josh 'Slugz' Vail | 1 | 5 | |||
Total | 44 | 1 | 0 | 21 | 265 |