Cottenham Renegades played in the Green King Eastern Counties 1 West league. Having come down from Level 8, Renegades achieved a respectable third place in the league. A strong start to the season was hampered by less than ideal player availability in the second half.

The match reports and pictures tell the story of the season.
Date | H/A | L/C/F | Kickoff | Opposing Team | Result | Links |
---|---|---|---|---|---|---|
7 Sep | A | F | 3:00pm | Cambridge 3 | 12:41 | Report |
14 Sep | A | L | 3:00pm | Haverhill | 8:58 | Report |
21 Sep | H | L | 3:00pm | Saffron Walden 2 | 29:5 | Report Pics |
28 Sep | H | L | 3:00pm | Cantabs 2 | 43:14 | Report Pics |
5 Oct | Free | |||||
12 Oct | A | L | 3:00pm | Bury St Edmunds 3 | 14:33 | Report Pics |
19 Oct | H | L | 3:00pm | Cambridge 3 | 43:0 | Report Pics |
26 Oct | Not yet booked | |||||
2 Nov | Not yet booked | |||||
9 Nov | A | L | 1:00pm | Cambridge 3 | 7:55 | Report Pics |
16 Nov | A | L | 2:00pm | St Ives 2 | 24:38 | Report |
23 Nov | H | L | 2:00pm | Thorney | 0:7 | Report |
30 Nov | H | L | 2:00pm | Mildenhall/ Red Lodge | HW | |
7 Dec | A | L | 2:00pm | Shelford 3 | HW | |
14 Dec | H | L | 2:00pm | Haverhill | HW | |
21 Dec | A | L | 3:00pm | Saffron Walden 2 | 38:26 | Report |
4 Jan | Pp | |||||
11 Jan | Pp | |||||
18 Jan | Not yet booked | |||||
25 Jan | H | L | 2:00pm | Bury St Edmunds 3 | 31:26 | Report Pics |
1 Feb | Not yet booked | |||||
8 Feb | Not yet booked | |||||
15 Feb | H | L | 2:00pm | Peterborough 2 | 47:10 | Report |
22 Feb | A | L | 2:00pm | Cantabs 2 | 5:69 | Report |
1 Mar | H | L | 3:00pm | St Ives 2 | 47:19 | Report Pics |
8 Mar | A | L | 3:00pm | Thorney | 57:29 | Report Pics |
15 Mar | H | C | 3:00pm | March Bears | AW | |
22 Mar | A | L | 3:00pm | Shelford 3 | 68:31 | Report |
5 Apr | A | L | 3:00pm | Mildenhall/ Red Lodge | 0:67 | Report |
2 May | A | F | 2:00pm | Old Belvedere | 39:39 | Report |
A high standard of player perfornamce was led from the front by our Captain Tom Procter who scored more than 200 points in the season.
Renegade Scorer | Try | Pen | Drop | Conv | Points |
---|---|---|---|---|---|
Tom 'Proccy' Procter | 26 | 39 | 208 | ||
Geoff Kirby | 15 | 1 | 77 | ||
Josh 'Slugz' Vail | 11 | 1 | 57 | ||
Aaron Stevens | 10 | 50 | |||
Ollie Witt | 7 | 2 | 39 | ||
Ross Catchpole | 7 | 35 | |||
Dan 'Stockers' Stockbridge | 16 | 32 | |||
Doug Ellis | 6 | 30 | |||
Will 'Topknot' Blackwell | 5 | 25 | |||
Josh Cox | 4 | 20 | |||
Tom 'Tucker' Heathcote | 4 | 20 | |||
Max Burgess-Clerke | 1 | 6 | 17 | ||
Michael Did-Dell | 3 | 15 | |||
Nic Mainiero | 2 | 1 | 12 | ||
Ryan Cox | 2 | 2 | 12 | ||
Joe Paddison | 2 | 10 | |||
Ben Powell | 2 | 10 | |||
Tom 'BFT' Powell | 2 | 10 | |||
Callum 'Wilko' Wilkins | 1 | 1 | 7 | ||
Dan Harvey | 1 | 5 | |||
Cambridge winger | 1 | 5 | |||
Toby Sanders | 1 | 5 | |||
Matt 'Faiersey' Faiers | 1 | 5 | |||
Ryan 'Shep' Sheppard | 1 | 5 | |||
Matt Green | 1 | 5 | |||
Peter Scholes (Thorney) | 1 | 5 | |||
Richard BTW Fickling | 1 | 5 | |||
Total | 118 | 0 | 0 | 68 | 726 |